

DIGISTAT®
![]() The Welcome Screen of Device Link |
Device Link is a software device driver that acquires data from medical devices equipped with serial interface RS-232.
Device Link takes care of the communication protocol handling queries, synchronization, error detection and error recovery.
An intuitive user interface enables you to check the connection and the communication with the device, besides monitoring the data flow between the device and the computer. You can simultaneously run up to 32 instances of Device Link to acquire data from max. 32 different devices with a single PC, equipped with 32 serial ports. Communication parameters are pre-set at their optimal default values, but they can be changed to verify and trouble-shoot the medical device\'s configuration:
baudrate (300 to 19200)
parity (Odd, Even, None, Mark, Space)
data bits (7, 8)
stop bits (1, 1.5, 2)
handshake (None, Xon-Xoff, RTS, RTS+Xon-Xoff)
serial port (COM1 to COM32)
data rate (2 seconds to 5 minutes)
timeout delay (1 to 60 seconds)
A unique TEST COMMUNICATION feature lets you speedily check if everything is working fine: Device Link checks cabling, speed, parity, protocol and device identification; the system answers you instantly with a clear "PASS" or "FAIL" response. ![]()
- The plug and play solution for on-line data acquisition.
- Device Link can reside on a remote computer and transfer its data directly to the main host, where data is processed, stored and displayed.
- A toolbox for solving connection/communication problems or wrong device configuration.
- The Watch Screen shows the data flow from and to a device in either ASCII, Hexadecimal or Mixed format.
Available device drivers
| AZIENDA PRODUTTRICE | MODELLO | TIPO DI DISPOSITIVO |
| Agilent | (see Philips) | |
| Alaris Medical Systems | (see Cardinal Health) | |
| Baxter | Vigilance | Cardiac Monitoring System, Non-invasive |
| Vigileo GH | Cardiac Monitoring System, Non-invasive | |
| Vigilance II | Cardiac Monitoring System, Non-invasive | |
| Bayer Diagnostics | Rapidlab 800 | Blood Gas Analyser |
| Rapidpoint 400 | Blood Gas Analyser | |
| Rapidpoint 405 | Blood Gas Analyser | |
| LIS | Laboratory Information System | |
| ATOM Corp | V2200 | Incubator |
| Cardinal Health (CareFusion) | Asena CC | Infusion Pump, Syringe |
| Asena GH | Infusion Pump, Syringe | |
| Asena GS | Infusion Pump, Syringe | |
| Asena TIVA | Infusion Pump, Syringe | |
| Asena GW | Infusion Pump, Large Volume | |
| Asena GP | Infusion Pump, Large Volume | |
| Medsystem III | Infusion Pump, Large Volume | |
| Signature Edition | Infusion Pump, Large Volume | |
| IVAC 570 | Infusion Pump, Large Volume | |
| IVAC 598 | Infusion Pump, Large Volume | |
| IVAC TIVA | Infusion Pump, Syringe | |
| IVAC TIVA/TCI | Infusion Pump, Syringe | |
| IVAC P1000 | Infusion Pump, Syringe | |
| IVAC P2000 | Infusion Pump, Syringe | |
| IVAC P3000 | Infusion Pump, Syringe | |
| IVAC P4000 | Infusion Pump, Syringe | |
| IVAC P6000 | Infusion Pump, Syringe | |
| IVAC P7000 | Infusion Pump, Syringe | |
| IVAC PCAM | Infusion Pump, Syringe | |
| Cobe Cardiovascular (Sorin/Stoeckert) | Stoeckert SIII | Heart-Lung Machine |
| Stoeckert S5 | Heart-Lung Machine | |
| Stoeckert Compact | Heart-Lung Machine | |
| Danmeter | AEP | Monitor |
| Datascope | System 95 | Intra-aortic baloon pump |
| System 96 | Intra-aortic baloon pump | |
| System 97 | Intra-aortic baloon pump | |
| System 97 | Intra-aortic baloon pump | |
| System 98 | Intra-aortic baloon pump | |
| System 98XT | Intra-aortic baloon pump | |
| System CS100 | Intra-aortic baloon pump | |
| Datex-Ohmeda | (see GE) | |
| Datex (GE) | AS/3 | Patient Monitor, Acute Care |
| CS3 | Patient Monitor, Acute Care | |
| Cardiocap 5 | ||
| Light Monitor | ||
| S/5 Monitors | ||
| 3000 | ||
| 4000 | ||
| 5000 | ||
| 7800 | ||
| 7810 | ||
| 7850 | ||
| 7900 Excel | Ventilator, Anestesia | |
| 7900 Aestiva | Ventilator, Anestesia | |
| 7100 Aestiva | Ventilator, Anestesia | |
| 7100 Aespire | Ventilator, Anestesia | |
| S/5 Avance | ||
| S/5 Fusion | ||
| S/5 Engstrom | ||
| Centiva7800 | ||
| Dideco | Electa | |
| Dräger | Babylog 8000 | Ventilator, Neonatal |
| Cicero B | Ventilator, Anestesia | |
| Cicero C | Ventilator, Anestesia, Patient Monitor | |
| Cicero EM | Ventilator, Anestesia | |
| Evita | Ventilator, Intensive Care | |
| Evita 2 | Ventilator, Intensive Care | |
| Evita 2 dura | Ventilator, Intensive Care | |
| Evita 4 | Ventilator, Intensive Care | |
| Evita XL | Ventilator, Intensive Care | |
| Savina | Ventilator, Intensive Care | |
| Julian | Ventilator, Anestesia | |
| Zeus | Ventilator, Anestesia | |
| Apollo | Ventilator, Anestesia | |
| Primus | Ventilator, Anestesia | |
| Cato | Ventilator, Anestesia | |
| Infinity Gateway | See Siemens Infinity Gateway | |
| Edwards Life Sciences | Aquarius (Baxter) | Blood Filtration Unit, Hemodialysis |
| Fresenius Kabi | Agilia | Infusion Pump, Large Volume |
| Orchestra Base Intensive | Infusion Pump, Syringe and Large Volume | |
| GE | Dinamap ProCare | Compact Patient Monitor |
| Dinamap Pro 100 | Compact Patient Monitor | |
| Dinamap Pro 200 | Compact Patient Monitor | |
| Dinamap Pro 300 | Compact Patient Monitor | |
| Dinamap Pro 400 | Compact Patient Monitor | |
| Gesi | SILab | Laboratory Information System |
| Heinen & Löwenstein | Leon | Ventilator, Anestesia |
| Leon Plus | Ventilator, Anestesia | |
| Hewlett Packard | (See Philips) | |
| Instrumentation Laboratory | IL Synthesis | Blood Gas Analyser |
| BG Electrolytes | Blood Gas Analyser | |
| GEM Premier 4000 | Blood Gas Analyser | |
| GEM Premier 3000 | Blood Gas Analyser | |
| * | Every device with protocol “Family 1600” | |
| Maquet | Servo 300 | Ventilator, Intensive Care |
| Servo 300A | Ventilator, Intensive Care | |
| Cantellus | Patient Monitor | |
| Servo-i | Ventilator, Intensive Care | |
| Servo-S | Ventilator, Intensive Care | |
| Medtronic | Performer CPB | Cardio-Pulmonar ByPass |
| Metafora | Concerto | Laboratory Information System |
| Nova Biomedical | Stat Profile Ultra | Blood Gas Analyser |
| Philips Medical Systems | CMS (Merlin) | Patient Monitor, Acute Care |
| IntelliVue | Patient Monitor, Acute Care | |
| Viridia M3 | Patient Monitor, Acute Care, Portable | |
| Viridia M4 | Patient Monitor, Acute Care, Portable | |
| Viridia 24 | Patient Monitor, Acute Care | |
| Viridia 26 | Patient Monitor, Acute Care | |
| Philips Clinical Data Server | Monitor paziente, Gateway | |
| PICO | TH-03 | Temperature Sensor |
| Pulsion Medial System | PiCCO 2 | Cardiac Monitoring System, Non-invasive |
| PiCCO Plus | Cardiac Monitoring System, Non-invasive | |
| Puritan Bennet | (See Tyco Healthcare) | |
| Radiometer | ABL 500 | Blood Gas Analyser |
| ABL 505 | Blood Gas Analyser | |
| ABL 510 | Blood Gas Analyser | |
| ABL 520 | Blood Gas Analyser | |
| ABL 555 | Blood Gas Analyser | |
| ABL System 600 | Blood Gas Analyser | |
| ABL System 610 | Blood Gas Analyser | |
| ABL System 615 | Blood Gas Analyser | |
| ABL System 620 | Blood Gas Analyser | |
| ABL System 625 | Blood Gas Analyser | |
| ABL 700 | Blood Gas Analyser | |
| ABL 725 | Blood Gas Analyser | |
| ABL 735 | Blood Gas Analyser | |
| ABL 800 | Blood Gas Analyser | |
| Roche Diagnostics | AVL OMNI 1-9 | Blood Gas Analyser |
| Siemens (vedi anche Maquet, Dräger) | SC7000 | Patient Monitor, Acute Care |
| SC8000 | Patient Monitor, Acute Care | |
| SC9000 | Patient Monitor, Acute Care | |
| SC9000XL | Patient Monitor, Acute Care | |
| Servo 300 | Ventilator, Intensive Care | |
| Servoi | Ventilator, Intensive Care | |
| Sirecust 960 | Patient Monitor, Acute Care | |
| Sirecust 961 | Patient Monitor, Acute Care | |
| Sirecust 1280 | Patient Monitor, Acute Care | |
| Sirecust 1281 | Patient Monitor, Acute Care | |
| Infinity Delta | ||
| Infinity Delta XL | ||
| Gamma X | ||
| Gamma XL | ||
| Kappa | ||
| Kappa XLT | ||
| Vista XL | ||
| SC5000 | ||
| SC6000X | ||
| SC6002XL | ||
| KION | ||
| Infinity Gateway | Via HL7 | |
| * | Every device with protocol “Infinity VF” | |
| Somanetics | INVOS | Cerebral / Somatic Oximeter |
| Spacelabs | Ultraview SL 2400 | Patient Monitor |
| Ultraview SL 2800 | Patient Monitor | |
| Ultraview SL 2600 | Patient Monitor | |
| Ultraview SL 2700 | Patient Monitor | |
| Ultraview SL 2900 | Patient Monitor | |
| Ultraview 1050 | Patient Monitor | |
| Ultraview 1700 | Patient Monitor | |
| Stöckert | (vedi Cobe Cardiovascular) | |
| Technidata | ASTM | Laboratory Information System |
| Terumo | System 1 | Heart Lung Machine |
| Tyco Healthcare | 7200 A | Ventilator, Intensive Care |
| 7200 AE | Ventilator, Intensive Care | |
| 840 | Ventilator, Intensive Care |
EQUINOX CORPORATION at www.equinox.com
SPECIALIX at www.perle.com
Related Modules
Device Link is the “hidden part” of data acquisition, while On Line is the surface, the easy and elegant interface where all acquired data is displayed.
Device Link is part of the Operating Theatre Solution and part of the Intensive Care solution.
Device Link is a product that interests












.png)